90 Mcfarlane Street Springhill, Nova Scotia B0M 1X0
          3 Bedroom
    
          2 Bathroom
    
          1,163 ft2
      
  
    
    
    
    
    
    
    
          Landscaped
      
  
      
    
    
    
    $159,900
AFFORDABLE THREE BEDROM HOME ON A QUARTER OF AN ACRE! Centrally located in Springhill within walking distance to a brand new elementary school, high school, community college, recreation center, parks and downtown shopping and dining. The home sits on a large lot with plenty of open space, circular driveway, and sheds. Inside the rear entrance is a mudroom with laundry, kitchen, dining room, living room with decorative fireplace, large foyer, two piece bathroom, and a sunporch. Upstairs there are three bedrooms and a four piece bathroom. Be sure to check out the 3D Tour and floor plans for more details. (id:40687)
Property Details
| MLS® Number | 202520034 | 
| Property Type | Single Family | 
| Community Name | Springhill | 
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship | 
| Community Features | Recreational Facilities | 
| Features | Level | 
| Structure | Shed | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator | 
| Basement Development | Unfinished | 
| Basement Type | Full (unfinished) | 
| Constructed Date | 1946 | 
| Construction Style Attachment | Detached | 
| Exterior Finish | Vinyl | 
| Flooring Type | Laminate, Vinyl | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Stories Total | 2 | 
| Size Interior | 1,163 Ft2 | 
| Total Finished Area | 1163 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Gravel | 
Land
| Acreage | No | 
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship | 
| Landscape Features | Landscaped | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 0.2525 | 
| Size Total | 0.2525 Ac | 
| Size Total Text | 0.2525 Ac | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom | 9.10 x 6.5 | ||
| Second Level | Bedroom | 11.11 x 10.9 | ||
| Second Level | Primary Bedroom | 11.10 x 11.1 | ||
| Second Level | Bath (# Pieces 1-6) | 9.10 x 6.6 | ||
| Main Level | Mud Room | 7.2 x 6.7 | ||
| Main Level | Kitchen | 12.9 x 11.1 | ||
| Main Level | Dining Nook | 8.11 x 11.11 | ||
| Main Level | Living Room | 12.5 x 13.8 | ||
| Main Level | Foyer | 9.4 x 13.10 | ||
| Main Level | Bath (# Pieces 1-6) | 1.9 X 5.1 | ||
| Main Level | Sunroom | 17.10 x 5.7 | 
https://www.realtor.ca/real-estate/28707012/90-mcfarlane-street-springhill-springhill
Contact Us
Contact us for more information








































