74 Bosun Run Rockingham, Nova Scotia B3M 4W4
$629,999
Welcome to this stunning 3-bedroom, 3.5-bathroom townhouse featuring breathtaking ocean side views and thoughtful design throughout. The main level boasts an open-concept kitchen flowing into a spacious living and dining area, perfect for entertaining. With a total of three decks, this home offers a variety of scenic perspectives including a top-level deck with a magnificent view of the ocean. Upstairs, youll find three comfortable bedrooms and two full bathrooms, including a bright and inviting primary suite. The fully finished walkout basement features a large open space with a full bathroom, ideal for a family room, guest suite, or additional bedroom if desired. Additional highlights include a single garage, a 2-year-old heat pump, a brand-new HRV unit, and six high-quality appliances, all either new or in excellent condition. Located in a quiet, low-traffic neighborhood and close to all amenities, this home offers comfort, convenience, and coastal charm. Dont miss your chance to make this incredible property your new home! (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202518302 |
| Property Type | Single Family |
| Community Name | Rockingham |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Balcony |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 2006 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl, Concrete |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2,412 Ft2 |
| Total Finished Area | 2412 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0512 |
| Size Total | 0.0512 Ac |
| Size Total Text | 0.0512 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.9 x 12.10 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7.10 x 9.9 | ||
| Second Level | Bedroom | 10.9 x 8.8 | ||
| Second Level | Bedroom | 9.7 x 9.2 | ||
| Second Level | Bath (# Pieces 1-6) | 4.11 x 5.4 | ||
| Basement | Recreational, Games Room | 11.1 x 18.8 | ||
| Basement | Bath (# Pieces 1-6) | 3 piece | ||
| Basement | Bath (# Pieces 1-6) | 3 piece | ||
| Main Level | Living Room | 12.7 X 11.5 | ||
| Main Level | Dining Room | 10.7 x 11.5 | ||
| Main Level | Eat In Kitchen | 12.8 x 15.2 | ||
| Main Level | Bath (# Pieces 1-6) | 2 piece |
https://www.realtor.ca/real-estate/28636453/74-bosun-run-rockingham-rockingham
Contact Us
Contact us for more information






































