6944 Leppert Street Halifax, Nova Scotia B3L 1N8
8 Bedroom
4 Bathroom
3,210 ft2
$1,060,000
Great Opportunity to own a triplex home in one of the most popular community Halifax West. walking distance to Halifax Shopping Center, Sobeys, Walmart and bus stops.7 minutes drive to Halifax Downtown. Front unit is 2 bedroom flat, back unit is 3 bedroom flat, basement unit 3 bedroom flat, each unit have their own power meter, bathroom, kitchen ,laundry room. 4 cars parking spot on driveway. All units were renovated recently. (id:40687)
Property Details
MLS® Number | 202515112 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Cooktop - Electric, Oven - Electric, Range, Dishwasher, Dryer, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 3,210 Ft2 |
Total Finished Area | 3210 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Shopping, Place Of Worship |
Sewer | Unknown |
Size Irregular | 0.0902 |
Size Total | 0.0902 Ac |
Size Total Text | 0.0902 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 6.7 x 11.8 | ||
Second Level | Dining Room | 9.6 x 7.8 | ||
Second Level | Living Room | 11.1 x 14 | ||
Second Level | Living Room | 21.3 x 20.8 | ||
Second Level | Kitchen | 9 x 9 | ||
Third Level | Bath (# Pieces 1-6) | 5 Piece | ||
Third Level | Bedroom | 11.2 x 8 | ||
Third Level | Bedroom | 9.4 x 8.8 | ||
Third Level | Bath (# Pieces 1-6) | 7.7 x 7.7 | ||
Third Level | Bedroom | 11 x 11.2 | ||
Third Level | Bedroom | 9.7 x 11.3 | ||
Third Level | Bedroom | 9.7 x 12.2 | ||
Basement | Eat In Kitchen | 14.4 8.1 | ||
Basement | Bedroom | 17.7 x 10.2 | ||
Basement | Bedroom | 11.1 x 10.4 | ||
Basement | Great Room | 13.2 10.4 | ||
Basement | Bath (# Pieces 1-6) | 8.8 x 5 | ||
Basement | Bath (# Pieces 1-6) | 13.2 x 6.8 |
https://www.realtor.ca/real-estate/28492695/6944-leppert-street-halifax-halifax
Contact Us
Contact us for more information