47 School Street Glace Bay, Nova Scotia B1A 1J3
3 Bedroom
2 Bathroom
1,149 ft2
Wall Unit, Heat Pump
$240,000
Complete Renovation. Updated Slab Foundation (2024). Ductless Mini-Split Heat Pump (2024). Close to amenities and Bus Routes. You must check out this 3 bedroom, 2 bathroom home that has been completely renovated tastefully. Outside you have a multiple products to give this property some character. On the main level, you have a large open concept living area and bright open kitchen. This level also includes a bedroom and a full bathroom. Upstairs you have 2 additional bedrooms along with the additional bathroom. You have to check out this property to appreciate it! Book a showing with your agent today! (id:40687)
Property Details
| MLS® Number | 202510203 |
| Property Type | Single Family |
| Community Name | Glace Bay |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Wood Shingles, Vinyl, Wood Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete Slab |
| Stories Total | 2 |
| Size Interior | 1,149 Ft2 |
| Total Finished Area | 1149 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1722 |
| Size Total | 0.1722 Ac |
| Size Total Text | 0.1722 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.4 X 9.4 | ||
| Second Level | Bedroom | 13. X 10.3 | ||
| Second Level | Bath (# Pieces 1-6) | 5.6 X 7.7 | ||
| Main Level | Kitchen | 13.3 X 11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 5. X 7 | ||
| Main Level | Living Room | 22. X 10.8 | ||
| Main Level | Bedroom | 8.6 X 9.4 |
https://www.realtor.ca/real-estate/28278712/47-school-street-glace-bay-glace-bay
Contact Us
Contact us for more information






























