459 Bentinck Street Sydney, Nova Scotia B1S 2Y8
3 Bedroom
1 Bathroom
1,401 ft2
$209,000
Located in a central area , on a quite dead-end street ,close to everything you needshops, services, transit, and morethis two-storey home offers simple comfort and solid value. The property features a new roof, providing peace of mind for years to come. It is a great opportunity for First-time buyers, families, or investors looking for a reliable property in a quiet yet convenient neighborhood. (id:40687)
Property Details
| MLS® Number | 202513874 |
| Property Type | Single Family |
| Community Name | Sydney |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Flooring Type | Hardwood, Laminate, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1,401 Ft2 |
| Total Finished Area | 1401 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0964 |
| Size Total | 0.0964 Ac |
| Size Total Text | 0.0964 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7x10 | ||
| Second Level | Bedroom | 7x10.5 | ||
| Second Level | Bedroom | 15x8.5 | ||
| Second Level | Bedroom | 10.5x10 | ||
| Main Level | Living Room | 10x20.5 | ||
| Main Level | Dining Room | 11.5x11.5 | ||
| Main Level | Kitchen | 8.3x10 |
https://www.realtor.ca/real-estate/28436515/459-bentinck-street-sydney-sydney
Contact Us
Contact us for more information












