414 Cockburn Street New Waterford, Nova Scotia B1H 4J7
3 Bedroom
1 Bathroom
1,292 ft2
Bungalow
Partially Landscaped
$139,900
Welcome to 414 Cockburn Street. This charming 3-bedroom home features numerous improvements, a large lot over 11,000 square feet and a fantastic location just outside of the town but close enough to all amenities. Upgrades included: new roof shingles 2020, basement flooring 2021, new front steps 2023, new flooring on the main level and not totally sure of timing but the electrical panel has been changed sometime in the last 7-10 years to the best of sellers knowledge. This property is a great starter home or possible income property. Basement bedroom window does not meet egress. (id:40687)
Property Details
MLS® Number | 202504822 |
Property Type | Single Family |
Community Name | New Waterford |
Amenities Near By | Park, Playground, Public Transit, Place Of Worship |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,292 Ft2 |
Total Finished Area | 1292 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2649 |
Size Total | 0.2649 Ac |
Size Total Text | 0.2649 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.4 x 19.10 | ||
Second Level | Bedroom | 9.1 x 18.5 | ||
Basement | Recreational, Games Room | 14.4 x 9.1 | ||
Basement | Utility Room | 7.1 x 12.7 | ||
Basement | Bedroom | 14.3 x 8.11 | ||
Basement | Storage | 7.2 x 8.11 | ||
Main Level | Kitchen | 11.3 x 11.2 | ||
Main Level | Living Room | 10.6 x 11.10 | ||
Main Level | Dining Room | 11.4 x 11.4 | ||
Main Level | Laundry Room | 11.4 x 4.6 | ||
Main Level | Bath (# Pieces 1-6) | 7.4 x 7.11 | ||
Main Level | Mud Room | 6.10 x 5.9 |
https://www.realtor.ca/real-estate/28020791/414-cockburn-street-new-waterford-new-waterford
Contact Us
Contact us for more information