28 Vance Road Masstown, Nova Scotia B0M 1G0
$328,500
Looking to build your portfolio? This is a great investment. Solid bungalow situated on a 15,000 square foot lot in Masstown. Only a short walk to the famous Masstown Market for all your amenities. Featuring a metal roof and a 25x30 wired and insulated garage, no more scaping your windshield in the winter months. Good size backyard for a pool or you own oasis. Step inside to the mudroom/ Laundry area. Open concept kitchen and dining area with patio doors to the deck. Oversized living room, 5pc bath and 3 bedrooms complete this level. Lower lever is a blank canvas to create your dream space. 100 amp electrical, Oil forced air heating (tank 2021) plus woodstove. Come have a look. (id:40687)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 202516480 |
| Property Type | Single Family |
| Community Name | Masstown |
| Amenities Near By | Shopping |
| Community Features | School Bus |
| Features | Level |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Freezer, Microwave, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,152 Ft2 |
| Total Finished Area | 1152 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 7.7x12.7 | ||
| Main Level | Kitchen | 9.10x19.7 | ||
| Main Level | Living Room | 12.6x18.2 | ||
| Main Level | Bath (# Pieces 1-6) | 9x11.11 | ||
| Main Level | Primary Bedroom | 10.2x12.7 | ||
| Main Level | Bedroom | 9.11x11 | ||
| Main Level | Bedroom | 7.9x10.7 |
https://www.realtor.ca/real-estate/28553347/28-vance-road-masstown-masstown
Contact Us
Contact us for more information






































