2750 Doug Smith Drive Halifax, Nova Scotia B3L 3T5
$959,900
Welcome to Westmount Subdivision, where community charm meets city convenience! This family-friendly neighborhood boasts quaint walking paths, an excellent elementary school, and lush, mature yards and parks for everyone to enjoy. This beautifully designed home features a spacious main floor layout that includes a cozy living room with fireplace, inviting family room, and a formal dining room. The thoughtful main floor addition includes a convenient powder room and a generous mudroom, perfect for families on the go. As you make your way to the second floor, you'll find three wonderful bedrooms, a full bath, and a bright landing. The finished basement adds even more living space and includes a fantastic walkout, making it ideal for entertaining, relaxing or a home office. Key features of this lovely home you wont want to miss: Two efficient heat pumps for year-round comfort A stunning yard that backs onto a beautiful park, providing a landscaped oasis Solid hardwood floors that add warmth and elegance Situated on a low traffic street, perfect for families Dont miss the opportunity to become a part of this vibrant community! (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202516698 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Freezer |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2,189 Ft2 |
Total Finished Area | 2189 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1251 |
Size Total | 0.1251 Ac |
Size Total Text | 0.1251 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.1 x 11.1 | ||
Second Level | Bedroom | 13.3 x 11.4 | ||
Second Level | Bedroom | 10.1 x 8.41 | ||
Basement | Bath (# Pieces 1-6) | 6.6 x 4.11 | ||
Basement | Bedroom | 10.4 x 9.51 | ||
Basement | Recreational, Games Room | 15.11 x 12.11 | ||
Basement | Storage | 11 x 8.3 | ||
Basement | Den | 14.8 x 11 | ||
Basement | Storage | 13.2 x 11.5 | ||
Main Level | Living Room | 19.1 x 12.1 | ||
Main Level | Kitchen | 12.2 x 11.8 | ||
Main Level | Dining Room | 12.2 x 10 | ||
Main Level | Family Room | 24.5 x 23.5 | ||
Main Level | Bath (# Pieces 1-6) | 7.8 x 3.4 | ||
Main Level | Mud Room | 9.9 x 4.1 |
https://www.realtor.ca/real-estate/28561825/2750-doug-smith-drive-halifax-halifax
Contact Us
Contact us for more information