254 Cow Bay Road Eastern Passage, Nova Scotia B3G 1C4
$469,900
Upgrades complete! Simply unpack and relax! As soon as you step inside this home you will notice the quality laminate flooring and modern light fixtures.You will be impressed with the updated kitchen, new countertops and gleaming kitchen backsplash. Upstairs 3 generous bedrooms and a sparkling bathroom The lower level offers a spacious family room, office/ den and a laundry room with 3 piece bath combo.This home has been painted throughout and is move in ready! Added bonus : a single detached garage, fenced yard and newly paved multi car driveway. 5 appliances included. Seller is a licensed to sell real estate in Nova Scotia and the purpose of this sale is for investment purposes. (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202426729 |
Property Type | Single Family |
Community Name | Eastern Passage |
Amenities Near By | Park, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 1984 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1,638 Ft2 |
Total Finished Area | 1638 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0966 |
Size Total | 0.0966 Ac |
Size Total Text | 0.0966 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.11x4.11 /36 | ||
Second Level | Primary Bedroom | 13.3x10.2 /36 | ||
Second Level | Bedroom | 12.3x8.1 /36 | ||
Second Level | Bedroom | 11.3x7.7 /36 | ||
Lower Level | Family Room | 12.8x12.7 /oc | ||
Lower Level | Laundry Room | 10.6x8 | ||
Main Level | Living Room | 13.4x12.7 /oc | ||
Main Level | Eat In Kitchen | 19.10x11.5 |
https://www.realtor.ca/real-estate/27655580/254-cow-bay-road-eastern-passage-eastern-passage
Contact Us
Contact us for more information