233 Orchid Court Middle Sackville, Nova Scotia B4E 0X2
$1,139,498
Welcome to "The Halifax" presented by Highmark Custom Home Builders. Located in Indigo Shores Subdivision this super efficient home has it all and then some; featuring an open concept modern craftsman design, with contemporary decor and lighting this 5 bedroom 3.5 bath home is sure to impress. Main floor features include an open floor plan, propane fireplace in the living room with ship lap surround floor to ceiling, built in shelfs either side and plenty of natural light . The kitchen has an Upgraded Fireclay Farmhouse apron front kitchen sink. The primary bedroom features 9' tray ceiling, a walk in closet , an ensuite with double vanity with 2 under-mount sinks , glass enclosed shower and large soaker tub. Upstairs we have 3 more bedrooms and a convenient laundry room . Main bath has a tub/shower combo. Lower level has a spacious rec room, wet bar , 5th bedroom and full bath. A walkout to the backyard. Full landscaping with a shrubbery bed at the entrance will be included along with a full appliance package. Expect the best and this home will still exceed your expectations. Call today to book your viewing. (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202412988 |
Property Type | Single Family |
Community Name | Middle Sackville |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl, Wood Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 3,487 Ft2 |
Total Finished Area | 3487 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.6902 |
Size Total | 4.6902 Ac |
Size Total Text | 4.6902 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5.8x6.2 | ||
Second Level | Other | WIC9.9x6.7 | ||
Second Level | Primary Bedroom | 14.6x16 | ||
Second Level | Other | 7x10.4 WIC | ||
Second Level | Ensuite (# Pieces 2-6) | 12x10.4 | ||
Second Level | Bath (# Pieces 1-6) | 10x6.10 | ||
Second Level | Bedroom | 11.10x10.8 | ||
Second Level | Bedroom | 10.2x11.4 | ||
Second Level | Bedroom | 13.2x10.2 | ||
Basement | Bath (# Pieces 1-6) | 10.11x6.9 | ||
Basement | Den | 6.8x8.4 | ||
Basement | Recreational, Games Room | 25.1 x 22.11-J | ||
Basement | Utility Room | 9.2 x 10.6 | ||
Basement | Bedroom | 13x15.4 | ||
Main Level | Foyer | 6.4 x 10.9 | ||
Main Level | Den | 11.8 x 11.2 | ||
Main Level | Great Room | 28.3 x 18.7 | ||
Main Level | Dining Room | 13 x 11 | ||
Main Level | Kitchen | 12.6x9.4 | ||
Main Level | Mud Room | 7.11 x 7.8 | ||
Main Level | Bath (# Pieces 1-6) | 3.4x8 |
https://www.realtor.ca/real-estate/27004455/233-orchid-court-middle-sackville-middle-sackville
Contact Us
Contact us for more information