205 Norma Street New Glasgow, Nova Scotia B2H 3N5
$769,000
Visit REALTOR® website for additional information. Located in the heart of North End, New Glasgow, this 2,524 sq. ft. home sits on nearly an acre and offers space, comfort, and investment potential. The bright, open-concept living area features vaulted ceilings and south-facing windows. The modern kitchen boasts quartz countertops, while the spa-like main bath includes a deep soaker tub and stand-up shower. With ICF construction, in-floor heating, air exchange, and a propane furnace, the home ensures year-round efficiency. It offers four bedrooms plus a one-bedroom suite for multi-generational living or rental income. The property also includes a wired garage, in-ground pool, and expansive yard. (id:40687)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
Property Details
MLS® Number | 202503620 |
Property Type | Single Family |
Community Name | New Glasgow |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Range - Gas, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Size Interior | 2,524 Ft2 |
Total Finished Area | 2524 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.9946 |
Size Total | 0.9946 Ac |
Size Total Text | 0.9946 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.3x10 | ||
Main Level | Living Room | 20x15.4 | ||
Main Level | Dining Room | 10.4x12.5 | ||
Main Level | Kitchen | 12x14 | ||
Main Level | Bedroom | 12x14 | ||
Main Level | Bedroom | 11.5x9.6 | ||
Main Level | Bedroom | 11.5x9.4 | ||
Main Level | Bath (# Pieces 1-6) | 14.8x12.8 | ||
Main Level | Primary Bedroom | 12.7x16.6 | ||
Main Level | Other | 8.3x8.2 | ||
Main Level | Foyer | 11.8x6+16.6x3 | ||
Main Level | Laundry Room | 7.4x8.3 | ||
Main Level | Bath (# Pieces 1-6) | 8x7 | ||
Main Level | Eat In Kitchen | 8.8x12.9 | ||
Main Level | Living Room | 11.7x12.9 | ||
Main Level | Primary Bedroom | 14.7x14.3 | ||
Main Level | Bath (# Pieces 1-6) | 12x7 | ||
Main Level | Mud Room | 9.2x3.5 |
https://www.realtor.ca/real-estate/27954938/205-norma-street-new-glasgow-new-glasgow
Contact Us
Contact us for more information