203 36 Southgate Drive Bedford, Nova Scotia B4A 4M4
$549,000Maintenance,
$665 Monthly
Maintenance,
$665 MonthlyCondo living at its finest here at ?The Tides? of Bedford. Well appointed and cared for condo in great condition. Sun-filled rooms and living areas, this spacious condo features 2 Bedrooms plus a Den/Office, Kitchen, Living and Dining area. There is a beautiful patio offering views of the harbour and an electric fireplace. Heated by natural gas, and also ducted cooling. 2 full bathrooms, very nice sized pantry for storage. The impeccable building offers multiple terraces including a Heated Pool with grilling station, Large capacity social room with kitchenette, Library, Heated Underground parking - Car Wash Bay, Storage locker, Fitness room, Workshop and Sauna. An extra added bonus of a full guest suite available to be booked for resident visitors. A great choice for local condo living awaits with all its advantages. Act now! (id:40687)
Property Details
MLS® Number | 202420072 |
Property Type | Single Family |
Community Name | Bedford |
Amenities Near By | Playground, Public Transit, Place Of Worship |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Type | None |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,573 Ft2 |
Total Finished Area | 1573 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.6X8.10 | ||
Main Level | Living Room | 13.10X15.10 | ||
Main Level | Kitchen | 9.1X9.9 | ||
Main Level | Dining Room | 10.2X10.6 | ||
Main Level | Primary Bedroom | 22.11X14.1 | ||
Main Level | Bedroom | 16.9X9.11 | ||
Main Level | Den | 9.9X9.4 | ||
Main Level | Other | 8.5X5.11 | ||
Main Level | Bath (# Pieces 1-6) | 8X8 | ||
Main Level | Bath (# Pieces 1-6) | 8X8 |
https://www.realtor.ca/real-estate/27308659/203-36-southgate-drive-bedford-bedford
Contact Us
Contact us for more information