1327 St Margarets Bay Road Beechville, Nova Scotia B3T 1H5
$579,000
Location Location Location Quick access to Bayers Lake and all the shopping and restaurants nearby. Great spacious home for extended family living! Walk into open concept kitchen with oversize functioning island . A walk in closet would make a great walk in pantry also off kitchen is a bedroom or office area . Cozy livingroom with a full bathroom. Upstairs has 3 bedrooms and another full bathroom. Downstairs you have a recroom and another bedroom with the 3rd full bath and laundry room. Downstairs is being used as a secondary suite so wonderful extended family. Enjoy the private deck with gazebo and have more entertaining in the garage/she shack or Man Cave heated by pellet stove. Book your private showing this 4/5 bedroom 3 full bath home will not last! R1 Zoning - Maximum of 4 units allowed on this lot. (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202427973 |
Property Type | Single Family |
Community Name | Beechville |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Level, Gazebo |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer - Electric, Washer, Refrigerator |
Basement Type | Unknown |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 2,400 Ft2 |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.1377 |
Size Total | 0.1377 Ac |
Size Total Text | 0.1377 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15x11 | ||
Second Level | Bedroom | 11x12 | ||
Second Level | Bedroom | 14x12.2 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Lower Level | Family Room | 18x10 | ||
Lower Level | Bedroom | 9.2x7 | ||
Lower Level | Laundry / Bath | 3pc - combo | ||
Main Level | Kitchen | 25x12 | ||
Main Level | Storage | 10x4 | ||
Main Level | Bedroom | 13x8 | ||
Main Level | Living Room | 19x12 | ||
Main Level | Bath (# Pieces 1-6) | 30 |
https://www.realtor.ca/real-estate/27720072/1327-st-margarets-bay-road-beechville-beechville
Contact Us
Contact us for more information