1009 3471 Dutch Village Road Halifax, Nova Scotia B3N 0C7
$534,900Maintenance,
$490 Monthly
Maintenance,
$490 MonthlyWelcome to Unit 1009 at Saint Lawrence Place! This spacious 2-bedroom, 2-bathroom condo just off the Peninsula offers modern living with unbeatable convenience. Spanning 1,100 sq. ft., this unit features modern finishes, sleek granite countertops, and in-unit laundry. The open-concept living & dining layout is perfect for entertaining, while the balcony provides space to unwind & take in the city-views. Stay comfortable year-round with a ducted heat pump for efficient heating and cooling. The building offers great amenities, including a fitness centre and a social room. Plus, enjoy the ease of underground parking, a private storage locker, and excellent walkability?groceries, restaurants, and public transit are all just steps away! With quick access to downtown Halifax and all major routes, this condo is ideal for anyone seeking stylish, low-maintenance living in a prime location. Don?t miss out on this fantastic opportunity! (id:40687)
Property Details
MLS® Number | 202502696 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2014 |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Steel, Vinyl |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,113 Ft2 |
Total Finished Area | 1113 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.10 x 9.05 | ||
Main Level | Foyer | 9.05x5.09 | ||
Main Level | Living Room | 17.10x14.08/49 | ||
Main Level | Utility Room | 6.02x5.09 | ||
Main Level | Bedroom | 12.05x 10 | ||
Main Level | Bath (# Pieces 1-6) | 5.03x8.1 | ||
Main Level | Primary Bedroom | 11.08x14.06 | ||
Main Level | Other | (WIC) 6.11 x 4.08 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.03 x 7.01 |
https://www.realtor.ca/real-estate/27902083/1009-3471-dutch-village-road-halifax-halifax
Contact Us
Contact us for more information