10 Spring Street Sydney, Nova Scotia B1P 3P2
1 Bedroom
1 Bathroom
819 ft2
Bungalow
Partially Landscaped
$118,000
Affordable 1 bedroom starter home in the Hardwood Hill area of Sydney. 1-storey dwelling. Roomy living room. Poured concrete foundation. Concrete deck at front of home. (id:40687)
Property Details
| MLS® Number | 202520459 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Public Transit |
| Equipment Type | Other |
| Features | Sloping |
| Rental Equipment Type | Other |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles, Vinyl |
| Flooring Type | Concrete, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 819 Ft2 |
| Total Finished Area | 819 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0918 |
| Size Total | 0.0918 Ac |
| Size Total Text | 0.0918 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10x15.10 | ||
| Main Level | Dining Nook | 7.11x11 | ||
| Main Level | Living Room | 12x11.7+6.8x12.3 | ||
| Main Level | Bedroom | 7.10x9.3+2.5x3.6 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8x8.3 | ||
| Main Level | Porch | 5.7x6 |
https://www.realtor.ca/real-estate/28726842/10-spring-street-sydney-sydney
Contact Us
Contact us for more information











