10 High Street Estates New Glasgow, Nova Scotia B2H 4B8
2 Bedroom
1 Bathroom
992 ft2
Mini
Landscaped
$149,900
Just move in and enjoy. This 2 bedroom mini home has been well maintained with newer hot water tank, recently installed flooring, and 2 doorsteps. Fridge, stove, washer, dryer and dishwasher are included as well as a 10x10 shed. Located in a family friendly neighborhood. (id:40687)
Property Details
| MLS® Number | 202518309 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2002 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Stories Total | 1 |
| Size Interior | 992 Ft2 |
| Total Finished Area | 992 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 14.6x13.2 | ||
| Main Level | Bath (# Pieces 1-6) | 11.9x8.6 | ||
| Main Level | Bedroom | 11x10.8 | ||
| Main Level | Primary Bedroom | 12.4x11.8 | ||
| Main Level | Living Room | 14.6x15 |
https://www.realtor.ca/real-estate/28636458/10-high-street-estates-new-glasgow-new-glasgow
Contact Us
Contact us for more information




























