239 Howe Avenue Fall River, Nova Scotia B2T 1H7
$664,900
Welcome to 239 Howe Avenue in the sought-after Schwarzwald Subdivision, ideally located in Fall River. This home boasts four bedrooms and three bathrooms and has been freshly painted from top to bottom. It's clean, bright, and ready for new owners. Recent improvements include new door hardware, new electrical upgrades with new plugs, switches & thermostats. The home has also been fitted with ductless heat pumps for efficiency and comfort. Your kids and pets will appreciate the fenced backyard. In addition to the single-car garage within the home, a newer, larger garage has been added in recent years. The one-acre lot gently slopes from front to back, providing additional natural light in the fully finished basement. There is also ample paved parking for all your family gatherings. If you're looking to move to Fall River, be sure to take a look at this wonderful family home today! (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202516405 |
Property Type | Single Family |
Community Name | Fall River |
Amenities Near By | Golf Course, Park, Playground, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Brick, Vinyl, Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 2,318 Ft2 |
Total Finished Area | 2318 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.9771 |
Size Total | 0.9771 Ac |
Size Total Text | 0.9771 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 17.7x26.4 | ||
Lower Level | Bath (# Pieces 1-6) | 4.5x8.8 | ||
Lower Level | Laundry Room | 9.3x10.8 | ||
Lower Level | Bedroom | 10.3x13.9 | ||
Main Level | Living Room | 19.10x15.3 | ||
Main Level | Kitchen | 11.0x12.2 | ||
Main Level | Dining Room | 11.0x12.2 | ||
Main Level | Primary Bedroom | 14.4x12.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.5x4.9 | ||
Main Level | Bedroom | 8.6x11.7 | ||
Main Level | Bedroom | 8.0x15.3 | ||
Main Level | Foyer | 6.3x4.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.0x7.1 |
https://www.realtor.ca/real-estate/28550192/239-howe-avenue-fall-river-fall-river
Contact Us
Contact us for more information