10 Barque Court Middle Sackville, Nova Scotia B4E 2T6
$579,000
Tucked away on a quiet cul-de-sac in Millwood, 10 Barque Court offers comfort and flexibility. The main level features two bright bedrooms, updated flooring (less than two years old), a full kitchen, in-unit laundry, and fresh paint. Step out onto the spacious deck and enjoy a fully fenced backyardideal for kids and pets. The lower level includes a one-bedroom with its own entrance, Living area, laundry, ductless heat pump, separate power meter and full bath. Located in a family-friendly neighbourhood close to schools, parks, shopping, and transit, this home is perfect for multigenerational living or income generation. Dont miss outcontact your REALTOR today to schedule your private showing! (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202516027 |
Property Type | Single Family |
Community Name | Middle Sackville |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Cooktop, Stove, Dishwasher, Dryer - Electric, Washer, Microwave, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1,934 Ft2 |
Total Finished Area | 1934 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1646 |
Size Total | 0.1646 Ac |
Size Total Text | 0.1646 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 13.3 X 19.11 | ||
Lower Level | Kitchen | 15 X 10.6 | ||
Lower Level | Primary Bedroom | 11.7 X 13.3 | ||
Lower Level | Bath (# Pieces 1-6) | 7 X 6.4 | ||
Lower Level | Laundry Room | 2.5 X 12.6 | ||
Main Level | Living Room | 14.3 X 14.3 | ||
Main Level | Kitchen | 12.1 X 10.6 | ||
Main Level | Dining Room | 6.11 X 10.3 | ||
Main Level | Primary Bedroom | 13.1 X 11.3 | ||
Main Level | Bedroom | 9.4 X 11.3 | ||
Main Level | Bath (# Pieces 1-6) | 9.8 X 5.7-/jog |
https://www.realtor.ca/real-estate/28532445/10-barque-court-middle-sackville-middle-sackville
Contact Us
Contact us for more information