46 West Street Sydney, Nova Scotia B1N 1R7
5 Bedroom
1 Bathroom
1,072 ft2
$179,900
Welcome to 46 West St, a delightful home brimming with potential! The upper level features four comfortable bedrooms complemented by a three-piece bathroom. Downstairs, you'll discover a spacious, living room perfect for entertaining. Adjacent to the kitchen, find a versatile room ideal for a bedroom, home office, or cozy den. Convenience is key with a thoughtfully placed washer and dryer off the kitchen area. This turnkey property is move-in ready and priced to sell! (id:40687)
Property Details
MLS® Number | 202511215 |
Property Type | Single Family |
Community Name | Sydney |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1,072 Ft2 |
Total Finished Area | 1072 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.0918 |
Size Total | 0.0918 Ac |
Size Total Text | 0.0918 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7/6.25 | ||
Second Level | Bedroom | 8/9 | ||
Second Level | Bedroom | 9.5/12.75 | ||
Second Level | Bedroom | 9.75/11.75 | ||
Second Level | Bedroom | 8.25/9.5 | ||
Main Level | Living Room | 13/12.75 | ||
Main Level | Kitchen | 11/11 | ||
Main Level | Bedroom | 11/13.75 |
https://www.realtor.ca/real-estate/28322631/46-west-street-sydney-sydney
Contact Us
Contact us for more information