1706 6369 Coburg Road Halifax, Nova Scotia B3H 4J7
$434,900Maintenance,
$1,247.55 Monthly
Maintenance,
$1,247.55 MonthlyBig Views. Big Space. Big Opportunity South End Gem! Why settle for ordinary when you can live large in one of Halifax's most coveted, established neighbourhoods? With over 1100 sq. ft. of living space, wall-to-wall windows, and a million-dollar view (without the million-dollar price tag), this South End condo is bursting with potential! Located right across from King's College, minutes to Spring Garden, hospitals, and with the Waeg practically in your backyard you'll be at the centre of it all while tucked into a neighbourhood known for its charm, history, and serious curb appeal. Inside, it's a blank canvas waiting for your magic touch. Whether you're dreaming of a stylish city pad, a cozy retreat, or your own eclectic masterpiece this is your chance to put your stamp on something truly special. Opportunities like this don't come along often especially not with views like these! (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202509010 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
View Type | Harbour |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 1982 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1,133 Ft2 |
Total Finished Area | 1133 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9.8 x 7.2 | ||
Main Level | Kitchen | 13.2 x 6.8 | ||
Main Level | Dining Nook | 6.8 x 8.8 | ||
Main Level | Dining Room | 11. x 9 | ||
Main Level | Living Room | 19.1 x 11.9 | ||
Main Level | Bedroom | 15.6 x 10.10 | ||
Main Level | Bath (# Pieces 1-6) | 4.10 x 7.10 | ||
Main Level | Primary Bedroom | 17.4 x 13.9 | ||
Main Level | Ensuite (# Pieces 2-6) | 4.11 x 5 |
https://www.realtor.ca/real-estate/28222420/1706-6369-coburg-road-halifax-halifax
Contact Us
Contact us for more information