3 North Street Truro, Nova Scotia B2N 2C9
3 Bedroom
2 Bathroom
1,514 ft2
Fireplace
Heat Pump
Landscaped
$349,000
Welcome to this conveniently located and very well kept family home in Truro. There are 3 bedrooms upstairs, as well as a main floor den/office that could be a bedroom. You will appreciate the 1.5 baths as well as main floor laundry. Additional features included a propane fireplace in the living room, central vac, a finished room in the basement, paved drive and fenced backyard with lots of perennials. You'll spend a lot of time in the sunroom (with inside clothesline access). Sell the second car, because now you are within walking distance to CEC, the Cougar Dome, coffee shop, groceries/pharmacy and more. (id:40687)
Property Details
| MLS® Number | 202503990 |
| Property Type | Single Family |
| Community Name | Truro |
| Amenities Near By | Shopping |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Washer, Freezer, Refrigerator, Central Vacuum |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,514 Ft2 |
| Total Finished Area | 1514 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.132 |
| Size Total | 0.132 Ac |
| Size Total Text | 0.132 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.8.10 | ||
| Second Level | Bedroom | 10x9 | ||
| Second Level | Bedroom | 10x8.11 | ||
| Second Level | Bath (# Pieces 1-6) | 9x4.10 | ||
| Lower Level | Family Room | 22.9.4 | ||
| Main Level | Dining Room | 10.4x11.6 | ||
| Main Level | Kitchen | 10x12 | ||
| Main Level | Living Room | 18.6x11.4 | ||
| Main Level | Den | 11.10x8.10 | ||
| Main Level | Laundry / Bath | 1x4.10 | ||
| Main Level | Sunroom | 9.10x8 |
https://www.realtor.ca/real-estate/27973508/3-north-street-truro-truro
Contact Us
Contact us for more information
























