49 Punch Bowl Drive Spryfield, Nova Scotia B3P 2C4
$549,821
Welcome home to this over/under set of flats in popular Spryfield! This property offers so many options! Operate it as a full rental, owner occupy one unit and rent out the other, or buy with your bestie and each get a level of your own! With three bedrooms in the bright and sunny upstairs unit and two bedrooms + den downstairs, this home offers loads of opportunity to get your foot on the property ladder. Each unit has its own laundry and property is conveniently located steps from a bus route and tons of amenities, this home must be seen to be appreciated. (id:40687)
Property Details
MLS® Number | 202502867 |
Property Type | Multi-family |
Community Name | Spryfield |
Amenities Near By | Playground, Public Transit, Shopping |
Community Features | Recreational Facilities |
Structure | Shed |
Building
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile |
Foundation Type | Concrete Perimeter |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.1676 |
Size Total | 0.1676 Ac |
Size Total Text | 0.1676 Ac |
https://www.realtor.ca/real-estate/27912668/49-punch-bowl-drive-spryfield-spryfield
Contact Us
Contact us for more information