2257 Shore Road Eastern Passage, Nova Scotia B3G 1H6
$869,900
Discover a coastal gem in Eastern Passage at 2257 Shore Road. This stunning oceanfront property offers breathtaking views of the cityscape, islands, and the vast Atlantic Ocean. Built in 2016, this modern home boasts 4 bedrooms and 3 bathrooms, including a master suite with a walk-in closet and ensuite bath and luxurious ocean views. The main level features an open concept design with soaring vaulted ceilings and floor-to-ceiling windows, creating an ideal space for entertaining while enjoying t spectacular ocean vistas. Step out onto the expansive deck off the living room and kitchen for an outdoor retreat perfect for relaxation or gatherings. This home stands out with its cutting-edge 5.1 kW solar system, combining luxury living with energy efficiency. It's the perfect blend of a primary residence and a cottage-escape within the Halifax Regional Municipality. Experience the best of "Canada's Ocean Playground" right at your doorstep. Schedule your private viewing today and make this rare oceanfront property your own slice of coastal paradise. (id:40687)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202502142 |
Property Type | Single Family |
Community Name | Eastern Passage |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Beach |
Community Features | School Bus |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Oven - Electric, Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Other |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2,660 Ft2 |
Total Finished Area | 2660 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Beach |
Sewer | Municipal Sewage System |
Size Irregular | 0.5259 |
Size Total | 0.5259 Ac |
Size Total Text | 0.5259 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 18.4 x 18 | ||
Lower Level | Bedroom | 14.4 x 10.1 | ||
Lower Level | Bedroom | 14.5 x 11.1 | ||
Lower Level | Bath (# Pieces 1-6) | 9.9 x 9.9 | ||
Lower Level | Utility Room | 10.8 x 7.8 | ||
Lower Level | Laundry Room | 9.9 x 9.9 | ||
Main Level | Living Room | 15.1 x 15.2 | ||
Main Level | Kitchen | 15.1 x 11.1 | ||
Main Level | Dining Room | 10.2 x 9.10 | ||
Main Level | Family Room | 13.10 x 14.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.5 x 10.1 | ||
Main Level | Foyer | 11.6 x 7.8 | ||
Main Level | Bedroom | 13.9 x 11.7 | ||
Main Level | Primary Bedroom | 18.2 x 21.1 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.5 x 7.4 |
https://www.realtor.ca/real-estate/27869701/2257-shore-road-eastern-passage-eastern-passage
Contact Us
Contact us for more information