34 Eagle Valley Road Upper Fox Island, Nova Scotia B0H 1H0
2 Bedroom
1 Bathroom
649 ft2
Waterfront On River
Acreage
$196,000
This property , 5.2 acres with approx. 720 feet of brook frontage , features a very privat house/ cottage in a small cottage development.It can be used as a year round residence. Open concept kitchen / dining area and living area. Two good size bedrooms and a three piece bathroom. The full size ,covered porch is overlooking the brook and adjacent woodland. The house is in very good, move in ready,conditions. A new steel roof has been installed les then two years ago. Currently the property is zoned commercial but can and will be rezoned to residential upon request. (id:40687)
Property Details
| MLS® Number | 202412409 |
| Property Type | Single Family |
| Community Name | Upper Fox Island |
| View Type | River View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 649 Ft2 |
| Total Finished Area | 649 Sqft |
| Type | House |
| Utility Water | Shared Well, Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 5.7081 |
| Size Total | 5.7081 Ac |
| Size Total Text | 5.7081 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 113x14 | ||
| Main Level | Living Room | 113x11 | ||
| Main Level | Bath (# Pieces 1-6) | 58x113 | ||
| Main Level | Bedroom | 10x114 - 23x67 jog | ||
| Main Level | Bedroom | 87x114 - 54x24 jog | ||
| Main Level | Porch | 6x266 |
https://www.realtor.ca/real-estate/26978065/34-eagle-valley-road-upper-fox-island-upper-fox-island
Contact Us
Contact us for more information













