985 Black Hole Road Glenmont, Nova Scotia B0P 1H0
3 Bedroom
2 Bathroom
Character
Landscaped
$289,900
This home has a cozy and spacious design with a family room and space to grow on the lower level. There are 3 bedrooms and 2 bathrooms., including a master ensuite. The expansive eat-in kitchen is bright and cheerful. Close to lookoff, The Halls Harbor Lobster Pound, the lovely village of Canning, and highway access. This home is also minutes from The Bay of Fundy and its world-famous high tides. You will find this property offers lot of space to grow, a quaint rural setting and well cared for home. A large garage with workshop area. The perfect size lot for children to play and family time. (id:40687)
Property Details
MLS® Number | 202222841 |
Property Type | Single Family |
Community Name | Glenmont |
Community Features | School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1472 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 x 16 | ||
Main Level | Living Room | 15.7 x 12 | ||
Main Level | Kitchen | 16.6 x12 | ||
Main Level | Dining Room | 10.3 x 12 | ||
Main Level | Primary Bedroom | 15 x 9 | ||
Main Level | Bedroom | 9.7 x9.11 | ||
Main Level | Bedroom | 11.3 x 9.11 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Ensuite (# Pieces 2-6) | 4pc |
https://www.realtor.ca/real-estate/24892845/985-black-hole-road-glenmont-glenmont
Interested?
Contact us for more information