42 George Street North Sydney, Nova Scotia B2A 1J3
4 Bedroom
2 Bathroom
Heat Pump
Partially Landscaped
$269,900
Great duplex centrally located in downtown North Sydney. Only 2 blocks from the water and close to all amenities. The building offers a 3-bedroom unit and a 1-bedroom unit, both bright and spacious. Each unit has a ductless heat pump for efficient heating and air conditioning with electric baseboard back-up. Both units offer nice updates such as renovated kitchens, updated flooring, and updated bathrooms. Parking for both on paved driveway. Add this to your investment portfolio today! (id:40687)
Property Details
MLS® Number | 202304302 |
Property Type | Single Family |
Community Name | North Sydney |
Amenities Near By | Park, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1860 |
Construction Style Attachment | Side By Side |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 1616 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0775 |
Size Total | 0.0775 Ac |
Size Total Text | 0.0775 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Unit 1 10 x 12 | ||
Second Level | Utility Room | Unit 1 9 x 7 | ||
Second Level | Bedroom | Unit 2 11 x 12 | ||
Second Level | Bedroom | Unit 2 10 x 11 | ||
Second Level | Bedroom | Unit 2 7.5 x 7.5 | ||
Second Level | Bath (# Pieces 1-6) | Unit 2 7.5 x 8 | ||
Main Level | Living Room | Unit 1 23 x 12 | ||
Main Level | Dining Room | Unit 1 12 x 7 | ||
Main Level | Kitchen | Unit 1 8.5 x 9.5 | ||
Main Level | Foyer | Unit 1 14 x 4 | ||
Main Level | Bath (# Pieces 1-6) | Unit 1 8 x 6 | ||
Main Level | Living Room | Unit 2 11.5 x 10 | ||
Main Level | Foyer | Unit 2 4 x 4 | ||
Main Level | Dining Room | Unit 2 13.5 x 8 | ||
Main Level | Kitchen | Unit 2 17 x 9.5 | ||
Main Level | Porch | Unit 2 5 x 9 |
https://www.realtor.ca/real-estate/25380567/42-george-street-north-sydney-north-sydney
Interested?
Contact us for more information