406 1585 South Park Street Halifax, Nova Scotia B3J 0H8
$1,875,000Maintenance,
$1,162.32 Monthly
Maintenance,
$1,162.32 MonthlyUNIT 406 - 2 Bed - 2.5 Bath - THE PAVILION This spectacular 4th floor suite faces offers expansive windows and a gorgeous terrace for prime views of the Halifax Public Gardens. Open concept condo includes two bedrooms, 2.5 baths. Living space is +/- 1825 sf* with +/- 240 sf* balcony. Includes 2 parking space (P3 36 & 39), marble baths, engineered hardwood and marble flooring, natural gas fireplace. Quality appliances includes integrated fridge, built in wall oven, cook top and built in microwave and dishwasher, and a spacious plumbed center island with seating. The primary suite boasts a large walk in closet and luxurious spa-like ensuite. The second bedroom also features a large walk through closet and 3 piece ensuite. This condo also offers a den and in unit laundry and a wall of windows that floods the unit with natural light. Building touches include individually metered units; 24-hour concierge; owners lounge with terrace overlooking the Gardens, plus home to the YMCA centre of community and other services. Sustainable offerings include energy-efficient exterior glazing; use of low emitting materials; 4-Pipe Fan coil heating and cooling system and HRV heat recovery system. (id:40687)
Property Details
MLS® Number | 202302224 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Public Transit, Shopping |
Features | Balcony |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop - Gas, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | None |
Constructed Date | 2018 |
Exterior Finish | Concrete |
Flooring Type | Engineered Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1826 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Underground | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.10x10.9 | ||
Main Level | Kitchen | 16.3x10.8 | ||
Main Level | Living Room | 10.3x10.116.9x21.3 | ||
Main Level | Dining Room | 15.1x11.10 | ||
Main Level | Den | 20.1x11.8 | ||
Main Level | Primary Bedroom | 12.9x14 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 pc | ||
Main Level | Other | 7.4x7.5 WIC | ||
Main Level | Bedroom | 11.10x11.5 | ||
Main Level | Ensuite (# Pieces 2-6) | 3 pc | ||
Main Level | Other | 6.10x9.2 WIC | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Laundry Room | 6.4x8 |
https://www.realtor.ca/real-estate/25272008/406-1585-south-park-street-halifax-halifax
Interested?
Contact us for more information