249 Shore Road Birchtown, Nova Scotia B0T 1W0
2 Bedroom
2 Bathroom
Character
Heat Pump
Waterfront
Acreage
$725,000
With almost 30 acres and over 600' of shoreline this property is a must see. The less than 20 year old home sits about a quarter mile off of the main road with elevated views of the bay. The 2 bedroom and 2 bath home has been well cared for and offers main level living with open concept kitchen/living area. The basement is partially finished with a large rec room and the utility room has a walk out. Sit out and enjoy your morning coffee from the front deck while taking in the water view. The property has much to offer and has 3 outbuildings including a large garage that is wired and has a concrete floor. (id:40687)
Property Details
MLS® Number | 202314286 |
Property Type | Single Family |
Community Name | Birchtown |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Features | Treed, Sloping |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1692 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Irregular | 29.68 |
Size Total | 29.68 Ac |
Size Total Text | 29.68 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 26x22 | ||
Basement | Utility Room | 26x15.6 | ||
Main Level | Mud Room | 6x9 + 2.10x2.8 | ||
Main Level | Eat In Kitchen | 9.6x18 | ||
Main Level | Living Room | 17.6x13.6 + 3.10x3.9 | ||
Main Level | Bath (# Pieces 1-6) | 6x11.2 | ||
Main Level | Primary Bedroom | 12.8x11.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 3x2.6 + 11.6x6 | ||
Main Level | Bedroom | 13.8.9 + 2.3x2.6 |
https://www.realtor.ca/real-estate/25821807/249-shore-road-birchtown-birchtown
Interested?
Contact us for more information