2070 Diamond Street Westville, Nova Scotia B0K 2A0
3 Bedroom
1 Bathroom
Heat Pump
$59,900
Great little starter home! Updates include rewiring in 1998, main part roof shingles replaced in 2019, heat pump 2021, hot water tank in 2019, just needs some finishing touches to make it your own. There are 3 bedrooms on the second floor, laundry and bathroom on the main floor. Let's not forget the 20 x 28 wired garage with it's own metre sitting on a cement slab. Great location, walking distance to all amenities. Call or text today for a private viewing. (id:40687)
Property Details
MLS® Number | 202216307 |
Property Type | Single Family |
Community Name | Westville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Level |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Shingles, Wood Siding |
Flooring Type | Carpeted, Linoleum, Other |
Foundation Type | Concrete Block, Stone |
Stories Total | 2 |
Total Finished Area | 1401 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.9 x 14.10 | ||
Second Level | Bedroom | 10.4 x 10.9 | ||
Second Level | Bedroom | 14.9 x 12.2 | ||
Main Level | Kitchen | 13.7 x 9.5 | ||
Main Level | Den | 15.10 x 11.5 | ||
Main Level | Living Room | 13 x 15 | ||
Main Level | Bath (# Pieces 1-6) | 1-3 pc | ||
Main Level | Laundry Room | 8.4 x 9.7 |
https://www.realtor.ca/real-estate/24634347/2070-diamond-street-westville-westville
Interested?
Contact us for more information