102 Curtis Drive Truro, Nova Scotia B2N 6J6
3 Bedroom
2 Bathroom
Character
Central Air Conditioning, Heat Pump
Partially Landscaped
$389,900
Turn Key Ready! Don't miss the opportunity to own this newly renovated, energy efficient bungalow with lots of upgrades including solar panels (vendor states savings of $2,100 for heating), H-vac, flooring, kitchen, central heat pump plus more. 3 bedrooms, 2 bathrooms, spacious eat in kitchen with a beautiful living/sun room that leads to the deck overlooking the backyard. The lower level offers a huge family room that could be easily divided if another bedroom was needed. Located in a great neighbourhood and only a stone throw to Truro Elementary School. (id:40687)
Property Details
MLS® Number | 202303879 |
Property Type | Single Family |
Community Name | Truro |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.225 |
Size Total | 0.225 Ac |
Size Total Text | 0.225 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 12x41.4 | ||
Lower Level | Bath (# Pieces 1-6) | 3 piece | ||
Lower Level | Laundry Room | 11.5x16.5 | ||
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Eat In Kitchen | 12x24.5 | ||
Main Level | Bedroom | 11.5x10 | ||
Main Level | Bedroom | 12.5x12.5 | ||
Main Level | Primary Bedroom | 11x16 | ||
Main Level | Living Room | 12.5x19 | ||
Main Level | Foyer | 7.9x12.5 |
https://www.realtor.ca/real-estate/25358066/102-curtis-drive-truro-truro
Interested?
Contact us for more information